0

1
Choose…

Choose from our range of products

2
Design…

Upload or create your artwork online

3
Checkout…

Finalize your order and we’ll do the rest

CUSTOM PATCHES

Make Your Own Online With 
No Minimums and Free Shipping

We use state of the art equipment and the highest quality threads and backing material available to create your wholesale patches. Our custom embroidered patches look great attached to uniforms, jackets, vests, backpacks or anything else, and will likely outlast whatever they’re attached to. We back each patch with our 100% Satisfaction Guarantee.

Submit Request

Patch Pricing Tables

To get your patch pricing you can calculate the size of your custom embroidered patch by adding the Length + Width and then dividing it by 2.

For example:

The Length of your patch: 2″ + the Width of your patch: 3″ = 5″ Divided by 2 = 2.5″ 2.5″ will be the size of your patch

Embroidery Percentage Chart

Embroidery coverage defines the amount of embroidery across the entire surface of a patch.

We base our embroidery percentages upon 3 basic amounts: 50%, 75%, and 100%.

100% Sew Coverage Price Chart

Size 10 20 50 100 200 300 500 1000 2000
2" $10.54 $5.54 $2.40 $1.60

$0.93

$0.83 $0.66 $0.56 $0.50
2.5" $12.41 $6.43 $2.84 $1.82 $1.25 $1.06 $0.89 $0.61 $0.67
3" $14.28 $7.39 $3.24 $2.14 $1.44 $1.34 $1.08 $0.71 $0.69
3.5" $16.62 $8.63 $3.81 $2.43 $1.81 $1.70 $1.34 $0.93 $0.90
4" $18.96 $9.85 $4.38 $2.76 $2.01 $1.84

$1.56

$1.19 $1.14
4.5" $21.30 $11.14 $5.04 $3.33 $2.32 $2.19 $1.79 $1.37 $1.27
5" $24.58 $12.84 $5.79 $3.73 $2.95 $2.56 $1.91 $1.61 $1.50
5.5" $27.86 $14.64 $6.90 $4.50 $3.29 $2.75 $2.33 $2.01 $1.88
6" $34.41 $18.19 $8.57 $5.11 $4.14 $3.62 $3.07 $2.90 $2.76
6.5" $37.68 $20.01 $9.51 $5.81 $4.76 $4.31 $3.29 $3.08 $2.97

 

 

75% Sew Coverage Price Chart

Size 10 20 50 100 200 300 500 1000 2000
2" $9.36 $4.85 $2.40 $1.60

$0.93

$0.83 $0.66 $0.56 $0.50
2.5" $11.24 $5.83 $2.84 $1.82 $1.25 $1.06 $0.89 $0.61 $0.67
3" $13.11 $6.79 $3.24 $2.14 $1.44 $1.34 $1.08 $0.71 $0.69
3.5" $15.45 $8.01 $3.81 $2.43 $1.81 $1.70 $1.34 $0.93 $0.90
4" $17.79 $9.25 $4.38 $2.76 $2.01 $1.84

$1.56

$1.19 $1.14
4.5" $20.13 $10.51 $5.04 $3.33 $2.32 $2.19 $1.79 $1.37 $1.27
5" $23.40 $12.21 $5.79 $3.73 $2.95 $2.56 $1.91 $1.61 $1.50
5.5" $26.68 $13.98 $6.90 $4.50 $3.29 $2.75 $2.33 $2.01 $1.88
6" $31.60 $16.67 $8.57 $5.11 $4.14 $3.62 $3.07 $2.90 $2.76
6.5" $34.88 $18.45 $9.51 $5.81 $4.76 $4.31 $3.29 $3.08 $2.97

 

 

50% Sew Coverage Price Chart

Size 10 20 50 100 200 300 500 1000 2000
2" $10.54 $5.54 $2.40 $1.60

$0.93

$0.83 $0.66 $0.56 $0.50
2.5" $12.41 $6.43 $2.84 $1.82 $1.25 $1.06 $0.89 $0.61 $0.67
3" $14.28 $7.39 $3.24 $2.14 $1.44 $1.34 $1.08 $0.71 $0.69
3.5" $16.62 $8.63 $3.81 $2.43 $1.81 $1.70 $1.34 $0.93 $0.90
4" $18.96 $9.85 $4.38 $2.76 $2.01 $1.84

$1.56

$1.19 $1.14
4.5" $21.30 $11.14 $5.04 $3.33 $2.32 $2.19 $1.79 $1.37 $1.27
5" $24.58 $12.84 $5.79 $3.73 $2.95 $2.56 $1.91 $1.61 $1.50
5.5" $27.86 $14.64 $6.90 $4.50 $3.29 $2.75 $2.33 $2.01 $1.88
6" $34.41 $18.19 $8.57 $5.11 $4.14 $3.62 $3.07 $2.90 $2.76
6.5" $37.68 $20.01 $9.51 $5.81 $4.76 $4.31 $3.29 $3.08 $2.97

 

 

 

Your cart is empty
Search

Select Currency

{CC} - {CN}